Tight P Traps

The significantly reduced width of the Tight P trap makes it an ideal solution for installations when space is limited

Code Description A
(mm)
B
(mm)
C
(mm)
32/40TTP Telescopic Tight P Trap 32/40mm 180 – 268 30 – 144 52 – 140
32/40TTPV Telescopic Vented Tight P Trap 32/40mm 180 – 268 30 – 144 52 – 140
32/40PUTP Pop up Tight P Trap 32/40mm 182 – 262 30 – 114 54 – 134
32/40PUTPV Pop up Vented Tight P Trap 32/40mm 182 – 262 30 – 114 54 – 134
40TTP Telescopic Tight P Trap 40mm 185 – 265 30 – 114 58 – 138
40TTPV Telescopic Vented Tight P Trap 40mm 185 – 265 30 – 114 58 – 138

Resources