Colours | |||||
White | ![]() | ![]() | ![]() | ![]() | |
Grey Friars® | ![]() | ![]() | |||
Ironsand® | ![]() | ![]() | |||
Black | ![]() | ![]() | |||
Titanium | ![]() | ||||
Copper | ![]() | ||||
Grey | ![]() | ||||
Water Capacity (mm2) | 6700 | 4800 | 5100 | 6100 | 14,300 |
Flow Capacity (liters/minute) | 97 | 65 | 70 | 87 | 250 |
Profile | ![]() Colonial | ![]() High Front | ![]() Quarter-Round | ![]() Half-Round | ![]() Half-Round |
High Front Edge | |||||
Brackets | Internal | Internal & External | Internal | Internal & External | External |
Building Type | Residential | Residential | Residential | Residential | Residential & Commercial |
![]() |