Connecto Trade® Pits

Code Description Length
(mm)
Width
(mm)
Height
(mm)
Weight
(kg)
CTP250P Connecto Trade® Pit 250mm & Plastic Grate 254 254 291 0.83
CTP250A Connecto Trade® Pit 250mm & Aluminium Grate 254 254 291 0.83
CTP250B Connecto Trade® Pit 250mm Base Only 254 254 291 0.81
CT130CPP Connecto Trade® 130 Channel Pit & Plastic Grate 254 254 291 0.93
CT130CPA Connecto Trade® 130 Channel Pit & Aluminium Grate 254 254 291 0.93
CT130CPB Connecto Trade® 130 Channel Pit Base Only 254 254 291 0.93
CTP350A Connecto Trade® Pit 350mm & Aluminium Grate 356 356 332 1.84
CTP350B Connecto Trade® Pit 350mm Base Only 356 356 332 1.84
CTG350A Connecto Trade® Grate 350mm Square – Aluminium 350 350 20 1.75
CTG250P Connecto Trade® Grate 250mm Square – Plastic 250 250 20 0.23
CTG250A Connecto Trade® Grate 250mm Square – Aluminium 250 250 20 0.7
DG250SCI Dux Grate 250mm – Square Cast Iron 250 250 20 2.6

Resources